Amir Shahkarami’s Website

888SiliconValley, cupertino real estate, cupertino ca real estate, silicon valley property search,

Want to make money by buying a short sale home? Pre forclosure homes?

September 19th, 2007 by amirshahkarami

Street Address List Price Beds Baths Bldg SqFt City Lot Size

2059 MANDELAY PL $1,299,000 4 3 3510 San Jose 14810
4170 HORIZON CT $1,088,000 4 3 1/2 2300 San Jose 7052
15651 ON ORBIT DR $999,950 3 2 2175 Saratoga 43560
2271 WOODRANCH RD $885,000 5 3 2449 San Jose 5662
479 THOMPSON AV $855,888 4 2 1488 Mountain View 6500
14683 COLE DR $849,000 4 2 2008 San Jose 9375
3662 SPRINGBROOK AV $825,000 4 2 1902 San Jose 8276
232 BAYLISS DR $799,999 5 3 2347 San Jose 6098
947 SAPPHIRE CT $769,000 4 2 1572 San Jose 6098
2316 STRATFORD DR $768,250 4 3 1670 San Jose 6098
3337 PRADO LN $767,000 5 3 1844 San Jose 6098
4319 PARTRIDGE DR $750,000 4 2 1/2 1960 San Jose 7840
1748 BOWERS AV $739,000 3 2 1/2 1750 Unincorporated 3049
2616 MABURY SQ $730,000 3 3 2100 San Jose 13503
3256 TODD WY $719,000 3 2 1260 San Jose 6534
2797 BABE RUTH DR $718,000 3 2 1298 San Jose 5663
1007 WOODBOROUGH CT $710,000 4 3 1836 San Jose 4356
598 MADRONE AV $699,888 4 2 1933 Sunnyvale 6000
1410 PEREGRINE DR $699,500 5 2 1/2 2355 Gilroy 6534
17605 SERENE DR $695,000 3 2 1/2 1766 Morgan Hill 4356
716 SAN VICENTE DR $689,000 3 2 1649 Morgan Hill 3920
1776 BARCELONA AV $680,000 4 2 1607 San Jose 6969
632 N 20TH ST $660,000 3 2 1200 San Jose 5227
3001 YANCY DR $645,000 3 2 1310 San Jose 5662
609 PINE AV $640,000 3 1 1/2 1132 Sunnyvale 5227
379 GREENLAKE DR $639,000 3 2 1108 Sunnyvale 4356
562 N 11TH ST $634,000 4 2 1459 San Jose 5662
11 S TERRACE CT $630,000 4 2 1355 San Jose 4791
1580 PINEWOOD WY $630,000 3 2 1044 Milpitas 4800
3159 E ROCKY MOUNTAIN DR $630,000 3 2 1040 San Jose 4792
2375 PENTLAND WY $629,950 4 2 1476 San Jose 6098
514 CALERO AV $629,900 4 2 1345 San Jose 6098
245 HAZEN ST $628,888 3 1 1/2 1064 Milpitas 5662
394 MAT AV $625,000 3 2 1512 San Jose 10018
490 SOUTHSIDE DR $625,000 4 2 1241 San Jose 4791
3255 WHITEROSE DR $620,000 3 2 1078 San Jose 5227
220 BUTLER ST $619,000 3 2 1116 Milpitas 7840
2209 TIARA DR $599,999 4 3 1696 San Jose 5662
17673 PEAK AV $599,900 4 2 1754 Morgan Hill 6970
404 BIXBY DR $599,000 4 2 1158 Milpitas 6098
3133 BARLETTA LN $595,000 4 2 1234 San Jose 8276
362 N 33RD ST $590,000 3 2 1092 San Jose 6098
940 MCCREERY AV $590,000 3 2 1240 San Jose 5662
1180 CRESTON LN $590,000 4 2 1368 San Jose 5700
268 SUNNYSLOPE AV $590,000 4 3 1932 San Jose 6534
151 S CLAREMONT AV $589,950 3 1 1/2 1457 San Jose 6534
1561 FIRESTONE LP $589,950 3 2 1/2 1338 San Jose 2614
7670 WREN AV $589,000 4 2 1839 Gilroy 8276
5727 HILLBRIGHT CI $588,800 3 2 1409 San Jose 5662
77 S 8TH ST $585,000 3 2 1062 San Jose 3484
3157 MOUNT MCKINLEY DR $580,000 3 2 1198 San Jose 5227
807 N 18TH ST $580,000 2 1 1262 San Jose 6098
2813 AKINO CT $579,995 4 2 1415 San Jose 5662
510 BETH DR $575,000 4 2 1241 San Jose 4791
494 HARMONY LN $575,000 3 2 1137 San Jose 4791
2698 KENDRICK CI $570,000 3 2 1444 San Jose 5227
1181 ADRIAN WY $565,000 4 2 1200 San Jose 4792
429 WILLIS AV $559,000 5 3 1442 San Jose 5227
1691 SARALYNN DR $550,000 4 3 1358 San Jose 4791
1617 GREENWOOD WY $550,000 3 2 1190 Milpitas 4792
831 WOODCREEK WY $550,000 4 2 1/2 1504 Gilroy 3049
2350 ELKINS WY $550,000 4 2 1400 San Jose 5662
2949 DURANT AV $549,999 3 2 1204 San Jose 5227
13645 MARMONT WY $549,950 4 2 1056 San Jose 6534
2560 DUMONT CT $549,950 3 2 1176 San Jose 6534
7645 BENASSI DR $549,900 3 2 1388 Gilroy 6534
4156 RIDGEBROOK WY $549,000 4 2 1220 San Jose 5662
166 KAYAK DR $549,000 3 2 1263 San Jose 5227
1820 PERRONE CI $549,000 4 2 1506 San Jose 3484
611 N 15TH ST $549,000 3 2 1352 San Jose 5000
1257 GAINSVILLE AV $545,000 3 2 1073 San Jose 5227
3254 LANTERN CT $535,000 4 2 1346 San Jose 6098
16632 LONE HILL DR $524,999 3 2 1272 Morgan Hill 1742
3003 MARKINGDON AV $500,000 4 2 1188 San Jose 5227
14150 JERILYN DR $499,900 4 2 1350 San Jose 5227
1749 CRUCERO DR $499,000 2 1 872 San Jose 3485
8330 FOREST ST $480,000 3 2 1256 Gilroy 5227
2007 TOBAGO AV $467,000 3 1 1061 San Jose 2613
1437 CHABOT WY $460,000 3 1 1073 San Jose 5662
2399 DAMEY DR $459,000 2 2 933 San Jose 2614

http://www.realtoramir.com/

For instant MLS search click here. 

For an automated MLS search click here. 

The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Popularity: 45% [?]

The 11th Annual Arts and Cultural Festival is on September 23, 2007

September 19th, 2007 by amirshahkarami

The 11th Annual Arts and Cultural Festival is on September 23, 2007

Our special thanks to Mr. Ron Houge and Mr. Alireza Rahimi, Mr. Fred Sharkey, Dr. Sanaz khalili and Azin Arefi

Message about The 11th Annual Iranian Arts and Cultural Festival

This is in appreciation of all Artists and performers for their contribution to this event

Special Thanks to Ms. Mariam Safinia (M.C), and the following artists, and Musicians who will present the beauty of the Iranian Arts and Culture on stage on September 23, 2007.

Azin Arefi Writer
Babak & Pedram Falsafi San Jose School of Guitar
Babi Houge Payvand Dance and Health
DJ Alireza
Kian & Kavoos & Parivash Hedayati Music
Mahnaz Hosseini Fashion
Mehrdod Emam, Yashoda and Hadley Music
Mr. Darioush Gilani and Iraj Shayesteh Persian Rug display
Mr. Shahriar Saleh Musician & Scholar
Namus & Alieh & Rossana Zokhrabov Dance from Azerbaijan
Niosha Dance Academy
Pari Arefi Reading Story in Persian
Shaida Ostovar & Minoo khalilian Designer (Sofreh Display)
Shahrzad Dance Academy (SDC)
Suegol Malek Reading Children Story
Yaran & ACE Music & Vocal

main

http://www.realtoramir.com/

For instant MLS search click here. 

For an automated MLS search click here. 

The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Popularity: 52% [?]

1894 Queen Anne Victorian, 89 Pierce Avenue, San Jose CA 95110 coming on market very soon.

September 19th, 2007 by amirshahkarami

My friend is listing a great home in downtown San Jose. This home is a lovingly and meticulously resorted San Jose Landmark.  Unforgettable in the integration of modern comforts and luxury amenities with an ambience that transports one to a more gracious place in time. It has 11 Foot Ceilings, Tongue & Groove Floors Throughout, living Room with Fireplace, huge master suite with fireplace, 900 Square Foot Finished Basement, 720 Square Foot Carriage House and period Stained Glass Windows. All this for $ 1,176,000.

main

http://www.realtoramir.com/

For instant MLS search click here. 

For an automated MLS search click here. 

The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Popularity: 25% [?]

$ 775,000 asking price and 7,405 Sq lot should generate lots of offers.

September 19th, 2007 by amirshahkarami

898 E. Estates Drive is a Great fixer upper in Cupertino.

The following are the comparables sold on East Estates Drive.

Street Address List Price Beds Baths Bldg SqFt Lot Size List Date COE Date

898 E ESTATES DR $775,000 3 2 1080 7405 9/19/2007
10784 W ESTATES DR $1,125,000 4 2 1640 6534 9/10/2007
10170 E ESTATES DR $998,888 3 2 2000 7405 8/10/2007

Street Address Sale Price Beds Baths Bldg SqFt Lot Size List Date COE Date

10650 E ESTATES DR $1,200,000 3 2 1520 6969 8/18/2007
892 E ESTATES DR $810,000 3 2 1248 7405 7/28/2006
858 E ESTATES DR $950,000 3 2 1765 5/18/2006
10809 W ESTATES DR $785,000 3 2 1176 4/28/2006
10170 E ESTATES DR $860,000 3 2 2000 7405 12/19/2005
874 E ESTATES DR $928,000 4 2 1808 7150 5/18/2005
854 E ESTATES DR $705,000 3 2 1250 6000 12/23/2004
10620 E ESTATES DR $756,480 3 2 1509 6969 10/15/2004
10276 E ESTATES DR $740,000 3 2 1374 7405 10/18/2004
891 E ESTATES DR $675,000 3 2 1080 6534 9/24/2004
10753 W ESTATES DR $750,000 4 2 1272 6/30/2004
10842 E ESTATES DR $710,000 4 2 1272 8250 5/27/2004
10450 E ESTATES DR $615,000 3 2 1392 7462 8/27/2003
10864 E ESTATES DR $570,000 3 2 1176 6431 7/18/2003
10761 W ESTATES DR $715,000 3 2 1742 6254 5/15/2003
10581 E ESTATES DR $675,000 3 2 1627 6840 9/4/2002
10276 E ESTATES DR $680,000 3 2 1643 7420 4/17/2002
10876 E ESTATES DR $675,000 3 2 1545 4/26/2002
10114 E ESTATES DR $616,000 3 2 1512 9147 8/31/2001
866 E ESTATES DR $500,000 3 2 1179 8/9/2001
10401 E ESTATES DR $523,800 4 2 1744 6930 12/21/2001
10265 E ESTATES DR $780,000 3 2 1916 7420 8/1/2001
10128 E ESTATES DR $600,000 3 2 1392 7420 7/27/2001
10810 E ESTATES DR $675,000 3 2 1649 6195 6/21/2001
10400 E ESTATES DR $610,000 3 2 1374 7875 5/30/2001
10785 W ESTATES DR $645,000 3 2 1516 6254 6/6/2001
10312 E ESTATES DR $768,000 3 2 1512 7420 3/29/2001
10792 W ESTATES DR $620,000 3 2 1176 6254 10/3/2000
891 E ESTATES DR $567,000 3 2 1080 6700 8/8/2000
10498 E ESTATES DR $890,000 3 3 2113 7339 5/19/2000
10824 W ESTATES DR $460,000 4 2 1272 7/15/1999
892 E ESTATES DR $435,000 3 2 1248 7488 3/8/1999
10761 W ESTATES DR $449,000 3 2 1742 9/18/1998
902 E ESTATES DR $394,000 3 2 1248 7405 8/28/1998
866 E ESTATES DR $387,500 3 2 1179 10/28/1998
862 E ESTATES DR $469,000 3 2 1350 6000 7/4/1998
880 E ESTATES DR $450,000 4 3 1700 7405 5/29/1998
891 E ESTATES DR $410,000 3 2 1080 6534 2/18/1998

http://www.realtoramir.com/

For instant MLS search click here. 

For an automated MLS search click here. 

The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Popularity: 20% [?]

Current inventory, new listings and homes sold for Santa Clara County.

September 19th, 2007 by amirshahkarami

The relationship between the number of homes for sale, the new listings and the number of sales tells you a lot about the market. Here is an slide show of different real estate zones. The top red line is the number of current listings and the lowest line is the number of sales. In the hottest neighborhoods there is not much seperation between these two lines. In some areas such as Gilroy / Morgan Hill there is a huge difference between number of homes for sale and the number of homes that are sold. These graphs are based on Single Family Residences ( SFR ) sold in Santa Clara County.

http://www.realtoramir.com/

For instant MLS search click here. 

For an automated MLS search click here. 

The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Popularity: 18% [?]

Agent

Amir Shahkarami, Realtor®
Tel: 408-376-3777
Fax:408-252-0538

 

September 2007
M T W T F S S
    Oct »
 12
3456789
10111213141516
17181920212223
24252627282930

What is Your Home Worth?
Find out in seconds.
  • The estimated vaue of your home.
  • Markets stats for your city, and zip.
  • Recent sales and comparables
  • Free Online Report
Address:

City, State or Zip:

Financial Calculator
Sale Price of Home: $
Percentage Down: %
Length of Mortgage: years
Annual Interest Rate: %
Explain Calculations: Show me the calculations and amortization

Blogroll


Amir Shahkarami

Phone:408-376-3777
amirshah@aol.com