$ 775,000 asking price and 7,405 Sq lot should generate lots of offers.
September 19th, 2007 by amirshahkarami898 E. Estates Drive is a Great fixer upper in Cupertino.
The following are the comparables sold on East Estates Drive.
Street Address List Price Beds Baths Bldg SqFt Lot Size List Date COE Date
898 E ESTATES DR $775,000 3 2 1080 7405 9/19/2007
10784 W ESTATES DR $1,125,000 4 2 1640 6534 9/10/2007
10170 E ESTATES DR $998,888 3 2 2000 7405 8/10/2007
Street Address Sale Price Beds Baths Bldg SqFt Lot Size List Date COE Date
10650 E ESTATES DR $1,200,000 3 2 1520 6969 8/18/2007
892 E ESTATES DR $810,000 3 2 1248 7405 7/28/2006
858 E ESTATES DR $950,000 3 2 1765 5/18/2006
10809 W ESTATES DR $785,000 3 2 1176 4/28/2006
10170 E ESTATES DR $860,000 3 2 2000 7405 12/19/2005
874 E ESTATES DR $928,000 4 2 1808 7150 5/18/2005
854 E ESTATES DR $705,000 3 2 1250 6000 12/23/2004
10620 E ESTATES DR $756,480 3 2 1509 6969 10/15/2004
10276 E ESTATES DR $740,000 3 2 1374 7405 10/18/2004
891 E ESTATES DR $675,000 3 2 1080 6534 9/24/2004
10753 W ESTATES DR $750,000 4 2 1272 6/30/2004
10842 E ESTATES DR $710,000 4 2 1272 8250 5/27/2004
10450 E ESTATES DR $615,000 3 2 1392 7462 8/27/2003
10864 E ESTATES DR $570,000 3 2 1176 6431 7/18/2003
10761 W ESTATES DR $715,000 3 2 1742 6254 5/15/2003
10581 E ESTATES DR $675,000 3 2 1627 6840 9/4/2002
10276 E ESTATES DR $680,000 3 2 1643 7420 4/17/2002
10876 E ESTATES DR $675,000 3 2 1545 4/26/2002
10114 E ESTATES DR $616,000 3 2 1512 9147 8/31/2001
866 E ESTATES DR $500,000 3 2 1179 8/9/2001
10401 E ESTATES DR $523,800 4 2 1744 6930 12/21/2001
10265 E ESTATES DR $780,000 3 2 1916 7420 8/1/2001
10128 E ESTATES DR $600,000 3 2 1392 7420 7/27/2001
10810 E ESTATES DR $675,000 3 2 1649 6195 6/21/2001
10400 E ESTATES DR $610,000 3 2 1374 7875 5/30/2001
10785 W ESTATES DR $645,000 3 2 1516 6254 6/6/2001
10312 E ESTATES DR $768,000 3 2 1512 7420 3/29/2001
10792 W ESTATES DR $620,000 3 2 1176 6254 10/3/2000
891 E ESTATES DR $567,000 3 2 1080 6700 8/8/2000
10498 E ESTATES DR $890,000 3 3 2113 7339 5/19/2000
10824 W ESTATES DR $460,000 4 2 1272 7/15/1999
892 E ESTATES DR $435,000 3 2 1248 7488 3/8/1999
10761 W ESTATES DR $449,000 3 2 1742 9/18/1998
902 E ESTATES DR $394,000 3 2 1248 7405 8/28/1998
866 E ESTATES DR $387,500 3 2 1179 10/28/1998
862 E ESTATES DR $469,000 3 2 1350 6000 7/4/1998
880 E ESTATES DR $450,000 4 3 1700 7405 5/29/1998
891 E ESTATES DR $410,000 3 2 1080 6534 2/18/1998
For instant MLS search click here.
For an automated MLS search click here.
The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Popularity: 20% [?]


