Cupertino Gardenside complex
September 24th, 2007 by amirshahkaramiThis is a great complex right off the Cupertino side of Rainbow Drive. Parts of this complex are next to Highway 85. All the units are 3 bedroom town homes. Some have 2 bathrooms and other ones have 2.5 bathrooms. The size of the units are 1614, 1640, 1704 or 1740 square feet.
>Click here for a larger view.<

For instant MLS search click here.
For an automated MLS search click here.
The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Street Address ….. List Price ….. Sale Price ….. Beds ….. Baths ….. Bldg SqFt COE Date
20661 GARDENSIDE CI ….. $879,888 ….. ….. 3 ….. 2.5 ….. 1704 …..
20634 GARDENSIDE CI ….. $859,950 ….. $895,000 ….. 3 ….. 2 .5 ….. 1740 ….. 9/5/2007
20662 GARDENSIDE CI ….. $835,000 ….. $837,000 ….. 3 ….. 2.5 ….. 1704 ….. 11/17/2006
20665 GARDENSIDE CI ….. $865,000 ….. $835,000 ….. 3 ….. 2.5 ….. 1704 ….. 9/27/2006
20668 GARDENSIDE CI ….. $865,000 ….. $843,500 ….. 3 ….. 2.5 ….. 1704 ….. 8/17/2006
20658 GARDENSIDE CI ….. $818,888 ….. $830,000 ….. 3 ….. 2.5 ….. 1704 ….. 7/28/2006
20677 GARDENSIDE CI ….. $798,000 ….. $842,000 ….. 3 ….. 2.5 ….. 1704 ….. 7/3/2006
20638 GARDENSIDE CI ….. $775,000 ….. $810,000 ….. 3 ….. 2.5 ….. 1740 ….. 2/24/2006
20653 GARDENSIDE CI ….. $758,000 ….. $756,000 ….. 3 ….. 2 ….. 1640 ….. 10/7/2005
20643 GARDENSIDE CI ….. $769,000 ….. $751,000 ….. 3 ….. 2 ….. 1640 ….. 8/18/2005
20649 GARDENSIDE CI ….. $745,000 ….. $800,000 ….. 3 ….. 2.5 ….. 1704 ….. 4/5/2005
20647 GARDENSIDE CI ….. $698,000 ….. $694,000 ….. 3 ….. 2.5 ….. 1704 ….. 12/30/2004
20637 GARDENSIDE CI ….. $695,000 ….. $720,000 ….. 3 ….. 2.5 ….. 1740 ….. 11/2/2004
20660 GARDENSIDE CI ….. $698,000 ….. $685,000 ….. 3 ….. 2 ….. 1640 ….. 10/25/2004
20672 GARDENSIDE CI ….. $689,000 ….. $726,000 ….. 3 ….. 2 ….. 1640 ….. 9/30/2004
20661 GARDENSIDE CI ….. $688,000 ….. $689,888 ….. 3 ….. 2.5 ….. 1704 ….. 6/25/2004
20667 GARDENSIDE CI ….. $619,500 ….. $615,000 ….. 2 ….. 2.5 ….. 1614 ….. 3/9/2004
20655 GARDENSIDE CI ….. $640,000 ….. $620,000 ….. 3 ….. 2 ….. 1614 ….. 4/5/2002
20663 GARDENSIDE CI ….. $619,900 ….. $611,000 ….. 3 ….. 2.5 ….. 1704 ….. 12/31/2001
20657 GARDENSIDE CI ….. $649,950 ….. $620,000 ….. 3 ….. 2 ….. 1640 ….. 5/16/2001
20633 GARDENSIDE CI ….. $658,000 ….. $650,000 ….. 3 ….. 2 ….. 1639 ….. 3/6/2001
20633 GARDENSIDE CI ….. $649,000 ….. $640,000 ….. 3 ….. 2 ….. 1639 ….. 11/2/2000
20651 GARDENSIDE CI ….. $549,000 ….. $657,000 ….. 3 ….. 2.5 ….. 1704 ….. 3/30/2000
20662 GARDENSIDE CI ….. $448,800 ….. $465,000 ….. 3 ….. 2.5 ….. 1704 ….. 4/30/1999
20654 GARDENSIDE CI ….. $429,000 ….. $433,000 ….. 3 ….. 2 ….. 1614 ….. 2/19/1999
20630 GARDENSIDE CI ….. $420,000 ….. $420,000 ….. 3 ….. 2.5 ….. 1750 ….. 12/30/1998
20664 GARDENSIDE CI ….. $435,000 ….. $427,000 ….. 3 ….. 2.5 ….. 1704 ….. 9/28/1998
20633 GARDENSIDE CI ….. $415,000 ….. $405,000 ….. 3 ….. 2 ….. 1640 ….. 8/28/1998
20665 GARDENSIDE CI ….. $449,950 ….. $455,000 ….. 3 ….. 2.5 ….. 1704 ….. 6/8/1998
20677 GARDENSIDE CI ….. $429,000 ….. $440,000 ….. 3 ….. 2.5 ….. 1704 ….. 3/25/1998
20622 GARDENSIDE CI ….. $405,000 ….. $390,000 ….. 3 ….. 2.5 ….. 0 ….. 3/11/1998
For instant MLS search click here.
For an automated MLS search click here.
The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Popularity: 36% [?]


