4732 Castlewood Drive, San Jose is another fantastic home in West San Jose. The front of this home is facing north and the back yard is facing south. This location is far from all the freeway and other noisy roads.
September 29th, 2007 by amirshahkarami4732 Castlewood Drive, San Jose is another fantastic home in West San Jose. The front of this home is facing north and the back yard is facing south. This location is far from all the freeway and other noisy roads. The elementry school for this home is Manuel De Vargas Elementary school of Cupertino Union School district and the Middle school is Warren E. Hyde Middle. The high school is Cupertino High of Fremont Union High School District. This is a great value in today’s Cupertino Real Estate market.
Street Address City List Price Sale Price Beds Baths Bldg SqFt Lot Size
4732 CASTLEWOOD DR , SAN JOSE 95129 $886,000 - ACTIVE ( 3 , 2 ) 1456 , 5662
5016 CASTLEWOOD DR , SAN JOSE 95129 $699,950 - $833,000 ( 3 , 2 ) 1328 , 6060
4731 CASTLEWOOD DR , SAN JOSE 95129 $698,000 - $827,000 ( 3 , 2 ) 1382 , 6000
4972 CASTLEWOOD DR , SAN JOSE 95129 $668,800 - $685,000 ( 4 , 2 ) 1328 ,
4930 CASTLEWOOD DR , SAN JOSE 95129 $659,500 - $647,000 ( 3 , 2 ) 1328 , 6000
4977 CASTLEWOOD CT , SAN JOSE 95129 $599,900 - $610,000 ( 3 , 2 ) 1328 , 5663
4944 CASTLEWOOD DR , SAN JOSE 95129 $679,500 - $694,500 ( 4 , 2 ) 1826 , 5663
4916 CASTLEWOOD DR , SAN JOSE 95129 $648,800 - $650,000 ( 3 , 2 ) 1382 , 6000
4760 CASTLEWOOD DR , SAN JOSE 95129 $729,000 - $725,000 ( 5 , 3 ) 2200 , 5800
4806 CASTLEWOOD DR , SAN JOSE 95129 $670,000 - $660,000 ( 3 , 2 ) 1456 , 5800
4771 CASTLEWOOD DR , SAN JOSE 95129 $579,000 - $580,000 ( 3 , 2 ) 1382 , 5662
4930 CASTLEWOOD DR , SAN JOSE 95129 $619,000 - $628,000 ( 3 , 2 ) 1328 , 6000
4731 CASTLEWOOD DR , SAN JOSE 95129 $530,000 - $565,000 ( 3 , 2 ) 1382 , 6000
4751 CASTLEWOOD DR , SAN JOSE 95129 $595,000 - $581,000 ( 3 , 2 ) 1395 , 6000
4759 CASTLEWOOD DR , SAN JOSE 95129 $594,950 - $619,000 ( 3 , 2 ) 1456 , 6000
4972 CASTLEWOOD DR , SAN JOSE 95129 $599,000 - $588,000 ( 3 , 2 ) 1328 ,
4719 CASTLEWOOD DR , SAN JOSE 95129 $575,000 - $636,000 ( 3 , 2 ) 1395 , 6000
5016 CASTLEWOOD DR , SAN JOSE 95129 $539,000 - $590,000 ( 3 , 2 ) 1328 , 6060
4802 CASTLEWOOD DR , SAN JOSE 95129 $490,000 - $573,000 ( 3 , 2 ) 1456 , 5880
4930 CASTLEWOOD DR , SAN JOSE 95129 $439,950 - $433,000 ( 3 , 2 ) 1328 , 6000
4658 CASTLEWOOD DR , SAN JOSE 95129 $439,000 - $450,000 ( 3 , 2 ) 1382 , 5700
4794 CASTLEWOOD DR , SAN JOSE 95129 $459,000 - $459,000 ( 4 , 2 ) 1600 , 6000
4779 CASTLEWOOD DR , SAN JOSE 95129 $422,000 - $415,000 ( 3 , 2 ) 1456 ,
Popularity: 56% [?]
