10685 STEVENS CANYON RD, Cupertino 95014, asking price $1,249,000
October 1st, 2007 by amirshahkaramiThe owner agent of MLS number 754963 is selling his property on 10685 STEVENS CANYON RD, Cupertino 95014. This is a good value Detached Single Family home in Santa Clara County. It has 3 bedrooms and 2 bathrooms. There is about 1650 per Seller on a Lot Size: 12,343 sq ft flag lot. The age of this home is 87 years old and it can be considered a fixer upper. This home is in the wonderful Cupertino schools of Stevens Creek elementry, Kennedy junior high and MontaVista high school. Almost all of the value of this home is in the land. The owner has approved plans for 6,000 sq ft home. There is easy and direct access to highways 280 & 85. Even though the road is a main road the flag lot keeps the home and the yard very quiet. Zillow value for this home is $ 1,129,411 as of 10/01/07.
The average active Properties within on mile of this home are 1542 sq ft at an average price of $ 1,649,000.
Address City List Date Beds Baths SqFt Lot Size List Price
10148 PRADO VISTA AVE Cupertino 8/14/2007 3 1 1080 0.229 $1,398,888
21850 EATON PL Cupertino 8/20/2007 4 2.5 1568 0.080 $1,199,888
21685 OLIVE AVE Cupertino 8/22/2007 3 2 1015 0.120 $1,040,000
22438 CUPERTINO RD Cupertino 7/31/2007 3 2.5 2450 0.340 $1,498,000
10170 AMELIA CT Cupertino 6/20/2007 2 1 832 0.150 $990,000
21851 ALMADEN AVE Cupertino 7/4/2007 3 2 1109 0.228 $1,375,000
21912 ALMADEN AVE Cupertino 7/30/2007 3 2 1746 0.110 $1,349,950
21918 LOMITA AVE Cupertino 8/25/2007 2 1 752 0.207 $1,450,000
11101 CHADWICK PL Cupertino 9/23/2007 4 3 2119 0.170 $1,498,000
21639 EDWARD WAY Cupertino 9/24/2007 4 2.5 2135 0.140 $1,449,888
10685 STEVENS CANYON RD Cupertino 10/1/2007 3 2 1650 0.283 $1,249,000
10276 ORANGE AVE Cupertino 9/20/2007 4 3.5 2500 0.143 $1,880,000
21988 MCCLELLAN RD Cupertino 8/28/2007 4 2 916 0.520 $2,488,000
21731 ALCAZAR AVE Cupertino 8/31/2007 2 1 1020 0.350 $1,799,000
10219 PALO VISTA RD Cupertino 9/5/2007 4 3 2248 0.270 $1,649,000
Averages 3.2 1.9 1542.67 0.223 $1,487,640
The average pending properties within on mile of this home are 2087 sq ft at an average price of $ 1,3646,114.
Address City List Date Beds Baths SqFt Lot Size List Price
10200 BYERLY CT Cupertino 7/24/2007 3 2.5 2252 0.180 $1,399,000
10008 CALIFORNIA OAK WAY Cupertino 7/3/2007 4 3.5 4201 0.160 $1,799,800
10121 PASADENA AVE Cupertino 7/2/2007 3 2 1617 0.224 $1,295,000
11191 SANTA TERESA DR Cupertino 9/10/2007 5 2.5 2421 0.400 $1,369,000
10237 PRADO VISTA AVE Cupertino 9/7/2007 3 1 1080 0.270 $1,212,000
10212 DUBON AVE Cupertino 9/4/2007 3 2 1117 0.210 $1,098,000
22245 CUPERTINO RD Cupertino 9/19/2007 3 3 1926 0.220 $1,250,000
Averages 3.4 2.1 2087.71 0.238 $1,346,114
The average active Properties within on mile of this home are 1542 sq ft at an average price of $ 1,649,000.
Sold Properties
Address City List Date Beds Baths SqFt Lot Size List Price Sale Price
10181 ADRIANA AVE Cupertino 7/5/2007 3 1 1198 0.230 $928,000 $975,450
21887 SHATTUCK DR Cupertino 6/26/2007 4 3 2119 0.170 $1,499,000 $1,560,000
10145 CAMINO VISTA DR Cupertino 7/17/2007 3 2 1790 0.220 $1,198,000 $1,315,000
10407 AVENIDA LN Cupertino 7/10/2007 4 3 2429 0.250 $1,595,000 $1,535,000
22430 PALM AVE Cupertino 6/13/2007 3 3.5 1975 0.220 $1,449,000 $1,520,000
10178 ORANGE AVE Cupertino 6/6/2007 3 1.5 1015 0.120 $988,800 $995,000
10944 DRYDEN AVE Cupertino 6/26/2007 4 3 2119 0.215 $1,589,000 $1,533,000
10148 PRADO VISTA AVE Cupertino 6/25/2007 3 1 1080 0.220 $1,025,000 $1,212,000
10913 LEAVESLEY PL Cupertino 7/18/2007 5 4 2700 0.240 $1,799,000 $1,770,000
22653 WOODRIDGE CT Cupertino 8/21/2007 4 3 2375 0.142 $1,498,000 $1,610,000
21739 TERRACE DR Cupertino 8/8/2007 4 2.5 1890 0.190 $1,350,000 $1,480,000
10580 SAN LEANDRO AVE Cupertino 9/6/2007 5 3.5 3602 0.220 $2,250,000 $2,070,000
10042 BYRNE AVE Cupertino 8/21/2007 3 2.5 1616 0.050 $969,800 $980,000
22031 RAE LN Cupertino 7/24/2007 5 4 4727 0.280 $2,350,000 $2,250,000
10895 DRYDEN AVE Cupertino 7/23/2007 3 2 2480 0.170 $1,450,000 $1,455,000
21861 SAN FERNANDO AVE Cupertino 8/6/2007 3 2 1327 0.227 $1,155,000 $1,155,000
11487 LINDY PL Cupertino 8/1/2007 4 2.5 3980 0.940 $2,395,800 $2,230,000
Averages 3.7 2.4 2260.12 0.241 $1,499,376 $1,508,555






For instant MLS search click here.
For an automated MLS search click here.
The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Popularity: 72% [?]











